Kyoto hotel price index
Median nightly rate per area from a weekly sample of live hotel prices, with the typical range and the number of properties behind each figure.
Latest sample 24 September 2026, for a stay from 24 October 2026 to 26 October 2026.
01Hotel prices
Price range by area
- FushimiUS$228
- ArashiyamaUS$239
- Nijo CastleUS$243
- Shijo-KarasumaUS$283
- Kyoto StationUS$293
- Imperial PalaceUS$375
- KawaramachiUS$376
- Kiyomizu-GojoUS$397
- Kinkaku-ji and KitanoUS$431
- OkazakiUS$534
- GionUS$541
02Area
Areas by median hotel price
| Area | Median | p25 to p75 | Cheapest | Properties | Radius |
|---|---|---|---|---|---|
| Kyoto Station area | US$293 | US$191 to US$414 | US$85 | 55 | 600 m |
| Shijo-Karasuma and Karasuma-Oike | US$283 | US$233 to US$389 | US$97 | 59 | 600 m |
| Kawaramachi and Pontocho (downtown) | US$376 | US$220 to US$617 | US$41 | 55 | 600 m |
| Gion | US$541 | US$285 to US$876 | US$41 | 69 | 600 m |
| Kiyomizu-Gojo and southern Higashiyama | US$397 | US$286 to US$775 | US$56 | 52 | 600 m |
| Okazaki and Northern Higashiyama | US$534 | US$293 to US$807 | US$98 | 79 | 1.2 km |
| Arashiyama and Sagano | US$239 | US$137 to US$411 | US$52 | 27 | 3.5 km |
| Nijo Castle area | US$243 | US$166 to US$380 | US$152 | 27 | 600 m |
| Imperial Palace and Demachiyanagi | US$375 | US$233 to US$693 | US$123 | 99 | 1.8 km |
| Fushimi Inari and Fushimi | US$228 | US$152 to US$333 | US$82 | 31 | 1.8 km |
| Kitano and Kinkaku-ji (north-west) | US$431 | US$243 to US$575 | US$73 | 25 | 1.8 km |
Two-night stay from 24 October 2026 to 26 October 2026, cheapest rate per property, US dollars.
Method
- Every Tuesday, a script searches live hotel rates for a two-night stay 30 days ahead, in a circle around each area centre.
- The circle widens from 0.6 km through 1.2, 1.8, 2.5 and 3.5 km until at least 25 distinct properties have a price. Each property counts once, at its cheapest nightly rate across booking sites.
- The figures are the minimum, 25th percentile, median and 75th percentile of that sample, in US dollars. Areas with fewer than 25 properties are flagged as thin samples.
Licence and citation
The index is published under CC BY 4.0. Cite it as "Backstreet Maps Kyoto Hotel Price Index" with a link to this page.